|  | 
                
                    
                        | Parameter | measuring unit | Parameter value |  
                        | Length | mm(in.) | 873(34.4) |  
                        | Width | mm(in.) | 332(13.1) |  
                        | Height | mm(in.) | 1167(45.9) |  
                        | Transom height | mm(in.) | 567(22.30) |  
                        | Net Weight | kgs | 40.0 |  
                        | Full throttle operating range | r/min | 4000~5000 |  
                        | Maximum output | r/min | 11(15)@5000 KW(HP)@ |  
                        | Idling speed | r/min | 900~1000 |  
                        | Cylinder quanitity |  | 2 |  
                        | Displacement | ml | 246 |  
                        | Bore×Stroke | mm(in.) | 56.0×50.0(2.20×1.97) |  
                        | Control system |  | Tiller/operation |  
                        | Starting System |  | Manual |  
                        | Gear positions |  | Forward-neutral-reverse |  
                        | Gear ratio |  | 2.08(27/13) |  
                        | Trim and tilt system |  | Manual tilt |  
                        | Fuel tank volume | L | 24 |  
                        | Engine fuel ratio |  | gasoline:engine oil=50:1 |  
                        | Engine oil | L | / |  
                        | Gear oil | ml | 250 |  
                        | Propeller spec | in | 3-91/4"×8" or3-91/4"×11"
 
 |    |